- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Estate Home - Htd Garage! Open Concept Main Level - High Ceilings, Mostly Hdwd And Ceramic Floors, Kitchen With Granite Open House Cancelled Counters, Under Cabinet Lighting, S/S Appliances , 2 Wine Coolers, Dinette Leading To A Fully Enclosed Patio With Steel Gazebo And Hot Tub. Main Floor Family Room Has Hardwood Floor And Gas Fireplace, And A Formal Dining Room With Hardwood. This Home Is Great For Entertaining. Primary Bdrm W/Hardwood Floors, Walk-In Closet, A Huge Bathroom With 2 Separate Vanities And A Shower And Jet Tub. There Are 2 More Bedrooms On This Level - One With Waffle Ceiling And A Large Walk In Closet And A Main 4 Piece Bathroom Completes The Level. Basement Has A Huge Rec Room, Large Bedroom With Walk In Closet, 3 Pc Bath, & Large Workshop And Storage Area. Separate Walk Up Entrance-In-Law Possible! Minutes From Trails, Shopping, Highway Etc.! R60 Insulation, Built In Fire Extinguishers, Nest, Mostly Led Lighting, Whole Home Generator, Newer Furnace, A/C
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $7,978 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 237.86 x 309.15 |
Pool | None |
Area | Brant |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.14m x 13.12m | Closed Fireplace, Hardwood Floor, Walk-Out |
Main | Dining | 16.27m x 13.16m | Hardwood Floor |
Main | Kitchen | 14.83m x 13.55m | B/I Dishwasher, Granite Counter, Tile Floor |
Main | Den | 19.06m x 17.22m | Hardwood Floor |
Main | Prim Bdrm | 20.83m x 12.89m | Ensuite Bath, Hardwood Floor, W/I Closet |
Main | Bathroom | 17.88m x 8.92m | 5 Pc Ensuite, Tile Floor, Whirlpool |
Main | 2nd Br | 14.99m x 10.96m | |
Main | 3rd Br | 12.86m x 10.99m | W/I Closet |
Bsmt | Rec | 36.19m x 36.06m | B/I Bar |
Bsmt | 4th Br | 23.49m x 19.91m | W/I Closet |
Bsmt | Bathroom | 10.66m x 6.5m | 3 Pc Bath, Tile Floor |
Bsmt | Workshop | 47.74m x 35.2m | Fluorescent |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...